District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File |
34156 Del Obispo Street, Dana Point, CA, 92629
34156 Del Obispo Street, Dana Point, CA, 92629
(949) 234-5400
|
| Mission Statement | About SOCWA |
| Staff Members | Contact Us |
| Services/Functions and Service Area | About SOCWA |
| Service Area Map | Service Area |
| SB 272 Enterprise System Catalog | SB 272 Enterprise System Catalog |
| Board Overview | Board of Directors |
| Board Members | Board of Directors |
| Meeting Minutes Archive | Board Meetings |
| Board Meetings | Board Meetings |
| Current Agency Budget | Budget |
| Financial Audit | Transparency Center |
| Past 3 Years of Audits | Transparency Center |
| Board Member and Staff Compensation | District Compensation |
| Reimbursement and Compensation Policy | District Compensation |
| Financial Transaction Report | District Financial Information |
| Public Records Act Policy and Request Form | Public Records |
